CBXE 2010 - 1 ano Feminino - Round 6
Results
No Name Feder Total Result Name Feder Total
232 Emanuele Ferreira Barcelos SP [2.5] .5:.5 Layssa Bugala Lopes SP [5]
233 Kamilly Santana C. Travassos SP [2.5] 0:1 Mariane Salton SP [4]
234 Mariana Sawae Kikuchi Cadilhac SP [3] 1:0 Meilin Hoshino SP [2.5]
235 Julia Spina SP [2] 1:0 Ellen Louise Santos SP [2]
236 Agatha Freire da Costa Lima SP [1.5] 1:0 Ariane Freire da Costa Lima SP [0]
Standings
Place Name Feder Rtg Loc Title Club Score M-Buch. Buch. Progr. Berg. Wins
1 Layssa Bugala Lopes SP ESCOLA UME BERNAL 5.5 12.0 19.0 20.5 17.50 5
2 Mariane Salton SP 1825 COLEGIAO 5 12.0 20.0 17.0 14.50 5
3 Mariana Sawae Kikuchi Cadilhac SP ESCOLA ERNEI BALAOZINHO VERMEL 4 13.5 19.0 13.0 8.50 4
4 Emanuele Ferreira Barcelos SP ESCOLA UME BERNAL 3 14.5 22.5 10.5 9.25 2
5 Julia Spina SP COLEGIO SAO MATEUS 3 10.0 14.0 10.0 4.75 2
6 Meilin Hoshino SP COLEGIO MIRASSOL 2.5 13.5 19.0 9.5 3.50 2
7 Kamilly Santana C. Travassos SP EMEF BARTOLOMEU LOURENÇO DE GU 2.5 13.0 18.5 10.0 4.00 2
8 Agatha Freire da Costa Lima SP ESCOLA UME BERNAL 2.5 10.5 15.5 8.0 3.50 2
9 Ellen Louise Santos SP COLEGIAO 2 10.5 16.0 6.5 2.50 1
10 Ariane Freire da Costa Lima SP ESCOLA UME BERNAL 0 10.5 16.5 0.0 0.00 0
Cross Table
No Name Feder Total 1 2 3 4 5 6
1. Mariane Salton SP 5 6:W 8:W 2:L 3:W 4:W 10:W
2. Layssa Bugala Lopes SP 5.5 7:W 10:W 1:W 8:W 6:W 3:D
3. Emanuele Ferreira Barcelos SP 3 8:L 4:W 10:W 1:L 9:D 2:D
4. Agatha Freire da Costa Lima SP 2.5 9:D 3:L 7:W 6:L 1:L 5:W
5. Ariane Freire da Costa Lima SP 0 10:L 9:L 6:L 7:L 8:L 4:L
6. Meilin Hoshino SP 2.5 1:L 7:D 5:W 4:W 2:L 8:L
7. Ellen Louise Santos SP 2 2:L 6:D 4:L 5:W 10:D 9:L
8. Mariana Sawae Kikuchi Cadilhac SP 4 3:W 1:L 9:W 2:L 5:W 6:W
9. Julia Spina SP 3 4:D 5:W 8:L 10:L 3:D 7:W
10. Kamilly Santana C. Travassos SP 2.5 5:W 2:L 3:L 9:W 7:D 1:L
List of Players
No Name Feder Rtg Loc Club
1. Mariane Salton SP 1825 COLEGIAO
2. Layssa Bugala Lopes SP ESCOLA UME BERNAL
3. Emanuele Ferreira Barcelos SP ESCOLA UME BERNAL
4. Agatha Freire da Costa Lima SP ESCOLA UME BERNAL
5. Ariane Freire da Costa Lima SP ESCOLA UME BERNAL
6. Meilin Hoshino SP COLEGIO MIRASSOL
7. Ellen Louise Santos SP COLEGIAO
8. Mariana Sawae Kikuchi Cadilhac SP ESCOLA ERNEI BALAOZINHO VERMEL
9. Julia Spina SP COLEGIO SAO MATEUS
10. Kamilly Santana C. Travassos SP EMEF BARTOLOMEU LOURENÇO DE GU