Grand Prix 2010 - Etapa 5 - Round 5

Results

No Name              Total  Result   Name           Total

 1 Mateus Apolinario [3]     .5:.5   Roberto Molina [4]  
 2 Caique Ręda       [3]      1:0    Lucas Crespo   [2.5]
 3 Adriano Carvalho  [2.5]    1:0    Crisolon       [2]  
 4 Victor Machado    [2]      0:1    Liza Ferreira  [2]  
 5 Leonardo Chaves   [1]      0:1    Ernani Dias    [1]  
 6 Jerry Dibai       [1]      1:0    BYE                 

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.      GP

  1   Roberto Molina                  4.5       8.0  13.0   14.5 1000.00
  2   Caique Ręda                     4         9.5  16.5   13.0  900.10
 3-4  Mateus Apolinario               3.5       8.0  14.0   11.5  750.25
      Adriano Carvalho                3.5       7.0  12.5   10.0  750.25
  5   Liza Ferreira                   3         8.0  13.5    8.0  600.40
  6   Lucas Crespo                    2.5       8.5  13.5    8.0  500.50
7-10  Jerry Dibai                     2         8.0  13.0    5.0  250.75
      Crisolon                        2         7.5  13.5    7.0  250.75
      Victor Machado                  2         7.5  11.5    7.0  250.75
      Ernani Dias                     2         6.5   9.5    4.0  250.75
 11   Leonardo Chaves                 1         6.0  10.0    2.0    1.00

Cross Table

No Name              Total  1    2    3    4     5   

1  Roberto Molina    4.5    6:1  8:1  7:1  2:1   3:.5
2  Caique Ręda       4      0:1  4:1  3:1  1:0   6:1 
3  Mateus Apolinario 3.5    7:1  9:1  2:0  5:1   1:.5
4  Adriano Carvalho  3.5    5:1  2:0  9:1  6:.5  8:1 
5  Liza Ferreira     3      4:0  0:1  8:1  3:0   9:1 
6  Lucas Crespo      2.5    1:0 10:1 11:1  4:.5  2:0 
7  Jerry Dibai       2      3:0 11:1  1:0  8:0   0:1 
8  Crisolon          2     10:1  1:0  5:0  7:1   4:0 
9  Victor Machado    2     11:1  3:0  4:0 10:1   5:0 
10 Ernani Dias       2      8:0  6:0  0:1  9:0  11:1 
11 Leonardo Chaves   1      9:0  7:0  6:0  0:1  10:0 
by Swiss Perfect (TM)  www.swissperfect.com